Calendar
| September 2019 | November 2019 | |
| Wednesday, 2nd October 2019 | ||
|---|---|---|
| Girls' football match vs Pius X (3-3.40pm Naomh Barróg) | ||
| 4th class swimming Rms 13 & 14 (1-1.45pm in Sportslink) | ||
| Friday, 4th October 2019 | ||
| PABS Clothes Recycling (8.15-9.45am at front porch of school) | ||
| Monday, 7th October 2019 | ||
| 6th classes Ms. Clonan & Mr. Reddy tennis (Trackside Tennis Club 9.30-11am WEAR PE GEAR!) | ||
| Fingal Training 3rds & 4ths (12.30-1pm) | ||
| Tuesday, 8th October 2019 | ||
| Fingal Training 5ths & 6ths (12.30-1pm) | ||
| Wednesday, 9th October 2019 | ||
| 4th class swimming Rms 13 & 14 (1-1.45pm in Sportslink) | ||
| Monday, 14th October 2019 | ||
| 6th classes Ms. Clonan & Mr. Reddy tennis (Trackside Tennis Club 9.30-11am WEAR PE GEAR!) | ||
| Tuesday, 15th October 2019 | ||
| PABS AGM (8.15pm school hall) | ||
| Wednesday, 16th October 2019 | ||
| 4th class swimming Rms 13 & 14 (1-1.45pm in Sportslink) | ||
| Thursday, 17th October 2019 | ||
| Girls' GAA friendly football match vs. Scoil Áine (3pm Naomh Barróg GAA ground) | ||
| Monday, 21st October 2019 | ||
| 6th classes Ms. Clonan & Mr. Reddy tennis (Trackside Tennis Club 9.30-11am WEAR PE GEAR!) | ||
| Wednesday, 23rd October 2019 | ||
| 4th class swimming Rms 13 & 14 (1-1.45pm in Sportslink) | ||
| Parent/Teacher Meetings (pupils go home @2.20) (2.40-6pm) | ||
| Thursday, 24th October 2019 | ||
| Parent/Teacher meetings (2.40-5.40pm) | ||
| Friday, 25th October 2019 | ||
| Hallowe'en Dress Up Day! (Pupils can dress up - no face paints & don't forget warm clothes, coats & suitable footwear!) | ||
| Monday, 28th October 2019 | ||
| SCHOOL CLOSED - MIDTERM BREAK | ||
| Tuesday, 29th October 2019 | ||
| SCHOOL CLOSED - MIDTERM BREAK | ||
| Wednesday, 30th October 2019 | ||
| SCHOOL CLOSED - MIDTERM BREAK | ||
| Thursday, 31st October 2019 | ||
| SCHOOL CLOSED - MIDTERM BREAK | ||
Scoil Mhuire agus Iosef, Sinsear, Cois Bá. Bayside Senior National School, Verbena Avenue, Dublin 13, Ireland | Phone 01 839 3682 Roll Number 19533Q




